beatdown season 3 leaders
Season 3 Totals
name | games | caps | assists | returns | defends | efckills | steals | drops | kills | killed | suicides | deaths | score | KDRatio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zest | 12 | 20 | 16 | 44 | 28 | 43 | 45 | 30 | 403 | 217 | 16 | 2 | 1511 | 1.86 |
Tkin | 14 | 10 | 15 | 45 | 34 | 39 | 42 | 32 | 228 | 315 | 9 | 0 | 1368 | 0.72 |
Crack | 12 | 7 | 4 | 50 | 67 | 54 | 24 | 20 | 303 | 183 | 3 | 1 | 1323 | 1.66 |
Silk | 12 | 18 | 6 | 34 | 32 | 44 | 39 | 25 | 351 | 151 | 4 | 1 | 1282 | 2.32 |
Nataq | 12 | 18 | 4 | 27 | 18 | 33 | 67 | 46 | 182 | 226 | 10 | 1 | 1212 | 0.81 |
Seedless | 12 | 24 | 8 | 34 | 44 | 45 | 86 | 61 | 365 | 270 | 15 | 2 | 1182 | 1.35 |
Uwantem | 12 | 25 | 4 | 33 | 22 | 50 | 66 | 48 | 233 | 187 | 5 | 2 | 1070 | 1.25 |
Incubus | 12 | 16 | 0 | 19 | 19 | 21 | 56 | 42 | 281 | 294 | 19 | 3 | 1062 | 0.96 |
Catalyst | 11 | 19 | 12 | 20 | 12 | 21 | 84 | 68 | 191 | 256 | 16 | 5 | 1038 | 0.75 |
The_Lorax | 12 | 5 | 3 | 33 | 36 | 28 | 27 | 24 | 213 | 261 | 11 | 3 | 1021 | 0.82 |
Yuzz | 12 | 1 | 9 | 38 | 34 | 40 | 8 | 7 | 208 | 182 | 22 | 2 | 990 | 1.14 |
Jahmaii | 11 | 9 | 5 | 26 | 32 | 26 | 19 | 13 | 245 | 221 | 10 | 1 | 970 | 1.11 |
Rusty | 10 | 4 | 6 | 21 | 23 | 18 | 17 | 14 | 275 | 190 | 6 | 0 | 914 | 1.45 |
Repoman | 12 | 4 | 0 | 21 | 24 | 19 | 50 | 45 | 209 | 343 | 13 | 5 | 813 | 0.61 |
Scooby | 8 | 9 | 4 | 12 | 14 | 15 | 30 | 18 | 145 | 162 | 10 | 4 | 784 | 0.90 |
Alienkiller | 10 | 4 | 3 | 22 | 32 | 23 | 40 | 34 | 228 | 343 | 17 | 2 | 763 | 0.66 |
Maxim | 9 | 5 | 4 | 21 | 31 | 21 | 29 | 23 | 211 | 210 | 10 | 1 | 751 | 1.00 |
Vereke | 9 | 0 | 6 | 10 | 10 | 22 | 3 | 3 | 83 | 158 | 3 | 0 | 734 | 0.53 |
Slayer | 10 | 2 | 4 | 17 | 19 | 13 | 9 | 8 | 131 | 125 | 4 | 2 | 715 | 1.05 |
Punkass | 9 | 10 | 4 | 14 | 28 | 24 | 60 | 50 | 221 | 220 | 5 | 1 | 714 | 1.00 |
ImageOmega | 8 | 2 | 7 | 34 | 12 | 30 | 13 | 10 | 287 | 172 | 10 | 1 | 707 | 1.67 |
Buzzkill | 9 | 2 | 1 | 9 | 24 | 11 | 17 | 16 | 156 | 235 | 8 | 1 | 673 | 0.66 |
Sephiroth | 9 | 1 | 4 | 16 | 12 | 17 | 11 | 10 | 113 | 239 | 9 | 0 | 545 | 0.47 |
Riddla | 7 | 3 | 4 | 9 | 10 | 8 | 15 | 12 | 103 | 152 | 4 | 1 | 409 | 0.68 |
Jabberwock | 4 | 0 | 4 | 14 | 24 | 10 | 5 | 5 | 107 | 91 | 5 | 0 | 380 | 1.18 |
DR | 4 | 3 | 0 | 4 | 9 | 2 | 24 | 21 | 55 | 123 | 0 | 1 | 245 | 0.45 |
Season 3 Averages
name | caps | assists | returns | defends | efckills | steals | drops | kills | killed | suicides | deaths | score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zest | 1.67 | 1.33 | 3.67 | 2.33 | 3.58 | 3.75 | 2.50 | 33.58 | 18.08 | 1.33 | 0.17 | 125.92 |
Crack | 0.58 | 0.33 | 4.17 | 5.58 | 4.50 | 2.00 | 1.67 | 25.25 | 15.25 | 0.25 | 0.08 | 110.25 |
Silk | 1.50 | 0.50 | 2.83 | 2.67 | 3.67 | 3.25 | 2.08 | 29.25 | 12.58 | 0.33 | 0.08 | 106.83 |
Nataq | 1.50 | 0.33 | 2.25 | 1.50 | 2.75 | 5.58 | 3.83 | 15.17 | 18.83 | 0.83 | 0.08 | 101.00 |
Seedless | 2.00 | 0.67 | 2.83 | 3.67 | 3.75 | 7.17 | 5.08 | 30.42 | 22.50 | 1.25 | 0.17 | 98.50 |
Scooby | 1.13 | 0.50 | 1.50 | 1.75 | 1.88 | 3.75 | 2.25 | 18.13 | 20.25 | 1.25 | 0.50 | 98.00 |
Tkin | 0.71 | 1.07 | 3.21 | 2.43 | 2.79 | 3.00 | 2.29 | 16.29 | 22.50 | 0.64 | 0.00 | 97.71 |
Jabberwock | 0.00 | 1.00 | 3.50 | 6.00 | 2.50 | 1.25 | 1.25 | 26.75 | 22.75 | 1.25 | 0.00 | 95.00 |
Catalyst | 1.73 | 1.09 | 1.82 | 1.09 | 1.91 | 7.64 | 6.18 | 17.36 | 23.27 | 1.45 | 0.45 | 94.36 |
Rusty | 0.40 | 0.60 | 2.10 | 2.30 | 1.80 | 1.70 | 1.40 | 27.50 | 19.00 | 0.60 | 0.00 | 91.40 |
Uwantem | 2.08 | 0.33 | 2.75 | 1.83 | 4.17 | 5.50 | 4.00 | 19.42 | 15.58 | 0.42 | 0.17 | 89.17 |
Incubus | 1.33 | 0.00 | 1.58 | 1.58 | 1.75 | 4.67 | 3.50 | 23.42 | 24.50 | 1.58 | 0.25 | 88.50 |
ImageOmega | 0.25 | 0.88 | 4.25 | 1.50 | 3.75 | 1.63 | 1.25 | 35.88 | 21.50 | 1.25 | 0.13 | 88.38 |
Jahmaii | 0.82 | 0.45 | 2.36 | 2.91 | 2.36 | 1.73 | 1.18 | 22.27 | 20.09 | 0.91 | 0.09 | 88.18 |
The_Lorax | 0.42 | 0.25 | 2.75 | 3.00 | 2.33 | 2.25 | 2.00 | 17.75 | 21.75 | 0.92 | 0.25 | 85.08 |
Maxim | 0.56 | 0.44 | 2.33 | 3.44 | 2.33 | 3.22 | 2.56 | 23.44 | 23.33 | 1.11 | 0.11 | 83.44 |
Yuzz | 0.08 | 0.75 | 3.17 | 2.83 | 3.33 | 0.67 | 0.58 | 17.33 | 15.17 | 1.83 | 0.17 | 82.50 |
Vereke | 0.00 | 0.67 | 1.11 | 1.11 | 2.44 | 0.33 | 0.33 | 9.22 | 17.56 | 0.33 | 0.00 | 81.56 |
Punkass | 1.11 | 0.44 | 1.56 | 3.11 | 2.67 | 6.67 | 5.56 | 24.56 | 24.44 | 0.56 | 0.11 | 79.33 |
Alienkiller | 0.40 | 0.30 | 2.20 | 3.20 | 2.30 | 4.00 | 3.40 | 22.80 | 34.30 | 1.70 | 0.20 | 76.30 |
Buzzkill | 0.22 | 0.11 | 1.00 | 2.67 | 1.22 | 1.89 | 1.78 | 17.33 | 26.11 | 0.89 | 0.11 | 74.78 |
Slayer | 0.20 | 0.40 | 1.70 | 1.90 | 1.30 | 0.90 | 0.80 | 13.10 | 12.50 | 0.40 | 0.20 | 71.50 |
Repoman | 0.33 | 0.00 | 1.75 | 2.00 | 1.58 | 4.17 | 3.75 | 17.42 | 28.58 | 1.08 | 0.42 | 67.75 |
DR | 0.75 | 0.00 | 1.00 | 2.25 | 0.50 | 6.00 | 5.25 | 13.75 | 30.75 | 0.00 | 0.25 | 61.25 |
Sephiroth | 0.11 | 0.44 | 1.78 | 1.33 | 1.89 | 1.22 | 1.11 | 12.56 | 26.56 | 1.00 | 0.00 | 60.56 |
Riddla | 0.43 | 0.57 | 1.29 | 1.43 | 1.14 | 2.14 | 1.71 | 14.71 | 21.71 | 0.57 | 0.14 | 58.43 |
Season 3 Total Weapons Kills
Player | Blaster | Shotgun | SuperShotgun | Machinegun | Chaingun | GrenadeLauncher | RocketLauncher | Hyperblaster | Railgun | Grenade | Telefrag |
---|---|---|---|---|---|---|---|---|---|---|---|
Silk | 0 | 1 | 86 | 1 | 52 | 13 | 112 | 4 | 81 | 0 | 0 |
Catalyst | 0 | 1 | 12 | 2 | 12 | 7 | 128 | 5 | 24 | 1 | 0 |
Scooby | 1 | 1 | 18 | 0 | 7 | 4 | 67 | 4 | 43 | 0 | 0 |
Riddla | 0 | 0 | 11 | 1 | 12 | 5 | 13 | 4 | 57 | 0 | 0 |
Crack | 2 | 0 | 29 | 1 | 15 | 3 | 94 | 7 | 149 | 0 | 0 |
Slayer | 0 | 0 | 2 | 1 | 1 | 49 | 29 | 1 | 47 | 1 | 0 |
Seedless | 0 | 0 | 6 | 2 | 16 | 4 | 168 | 7 | 161 | 1 | 0 |
Alienkiller | 0 | 0 | 20 | 1 | 20 | 7 | 94 | 23 | 62 | 1 | 0 |
Tkin | 0 | 0 | 36 | 1 | 12 | 1 | 114 | 1 | 62 | 0 | 0 |
Incubus | 0 | 0 | 7 | 0 | 22 | 17 | 145 | 6 | 78 | 2 | 0 |
Zest | 0 | 0 | 53 | 3 | 54 | 6 | 154 | 20 | 113 | 0 | 0 |
Uwantem | 0 | 0 | 17 | 0 | 16 | 3 | 91 | 3 | 100 | 1 | 0 |
Maxim | 0 | 0 | 15 | 1 | 34 | 3 | 106 | 4 | 48 | 0 | 0 |
Jahmaii | 0 | 0 | 19 | 5 | 9 | 1 | 41 | 4 | 164 | 1 | 0 |
Yuzz | 0 | 0 | 8 | 1 | 11 | 4 | 105 | 4 | 75 | 0 | 0 |
Repoman | 0 | 0 | 23 | 0 | 7 | 21 | 89 | 8 | 71 | 0 | 0 |
Sephiroth | 0 | 0 | 17 | 4 | 5 | 4 | 31 | 10 | 41 | 1 | 0 |
DR | 0 | 0 | 2 | 0 | 8 | 2 | 17 | 0 | 26 | 0 | 0 |
Nataq | 0 | 0 | 7 | 3 | 20 | 1 | 85 | 5 | 60 | 1 | 0 |
Jabberwock | 0 | 0 | 6 | 0 | 20 | 0 | 41 | 21 | 19 | 0 | 0 |
The_Lorax | 0 | 0 | 12 | 1 | 34 | 20 | 97 | 4 | 45 | 0 | 0 |
Punkass | 1 | 0 | 4 | 0 | 17 | 1 | 86 | 3 | 109 | 0 | 0 |
Vereke | 0 | 0 | 7 | 0 | 5 | 3 | 57 | 6 | 5 | 0 | 0 |
Buzzkill | 2 | 0 | 7 | 1 | 2 | 4 | 48 | 12 | 79 | 1 | 0 |
Rusty | 0 | 0 | 22 | 6 | 42 | 11 | 64 | 9 | 121 | 0 | 0 |
ImageOmega | 0 | 0 | 24 | 2 | 47 | 1 | 147 | 1 | 65 | 0 | 0 |
Season 3 Weapons Leaders
Blaster | |
---|---|
Crack | 2 |
Buzzkill | 2 |
Punkass | 1 |
Scooby | 1 |
Shotgun | |
---|---|
Silk | 1 |
Catalyst | 1 |
Scooby | 1 |
Super Shotgun | |
---|---|
Silk | 86 |
Zest | 53 |
Tkin | 36 |
Crack | 29 |
ImageOmega | 24 |
Machinegun | |
---|---|
Rusty | 6 |
Jahmaii | 5 |
Sephiroth | 4 |
Zest | 3 |
Nataq | 3 |
Chaingun | |
---|---|
Zest | 54 |
Silk | 52 |
ImageOmega | 47 |
Rusty | 42 |
Maxim | 34 |
Grenade Launcher | |
---|---|
Slayer | 49 |
Repoman | 21 |
The_Lorax | 20 |
Incubus | 17 |
Silk | 13 |
Rocket Launcher | |
---|---|
Seedless | 168 |
Zest | 154 |
ImageOmega | 147 |
Incubus | 145 |
Catalyst | 128 |
Hyperblaster | |
---|---|
Alienkiller | 23 |
Jabberwock | 21 |
Zest | 20 |
Buzzkill | 12 |
Sephiroth | 10 |
Railgun | |
---|---|
Jahmaii | 164 |
Seedless | 161 |
Crack | 149 |
Rusty | 121 |
Zest | 113 |
Grenade | |
---|---|
Incubus | 2 |
Buzzkill | 1 |
Seedless | 1 |
Alienkiller | 1 |
Slayer | 1 |
Season 3 Leaders Totals
Captures | |
---|---|
Uwantem | 25 |
Seedless | 24 |
Zest | 20 |
Catalyst | 19 |
Silk | 18 |
Assists | |
---|---|
Zest | 16 |
Tkin | 15 |
Catalyst | 12 |
Yuzz | 9 |
Seedless | 8 |
Returns | |
---|---|
Crack | 50 |
Tkin | 45 |
Zest | 44 |
Yuzz | 38 |
Silk | 34 |
Defends | |
---|---|
Crack | 67 |
Seedless | 44 |
The_Lorax | 36 |
Tkin | 34 |
Yuzz | 34 |
EFCKills | |
---|---|
Crack | 54 |
Uwantem | 50 |
Seedless | 45 |
Silk | 44 |
Zest | 43 |
Kills | |
---|---|
Zest | 403 |
Seedless | 365 |
Silk | 351 |
Crack | 303 |
ImageOmega | 287 |
Killed | |
---|---|
Alienkiller | 343 |
Repoman | 343 |
Tkin | 315 |
Incubus | 294 |
Seedless | 270 |
Suicides | |
---|---|
Yuzz | 22 |
Incubus | 19 |
Alienkiller | 17 |
Zest | 16 |
Catalyst | 16 |
Deaths | |
---|---|
Catalyst | 5 |
Repoman | 5 |
Scooby | 4 |
The_Lorax | 3 |
Incubus | 3 |
K/D Ratio | |
---|---|
Silk | 2.32 |
Zest | 1.86 |
ImageOmega | 1.67 |
Crack | 1.66 |
Rusty | 1.45 |
Season 3 Leaders Averages
Captures | |
---|---|
Uwantem | 2.08 |
Seedless | 2.00 |
Catalyst | 1.73 |
Zest | 1.67 |
Silk | 1.50 |
Assists | |
---|---|
Zest | 1.33 |
Catalyst | 1.09 |
Tkin | 1.07 |
Jabberwock | 1.00 |
ImageOmega | 0.88 |
Returns | |
---|---|
ImageOmega | 4.25 |
Crack | 4.17 |
Zest | 3.67 |
Jabberwock | 3.50 |
Tkin | 3.21 |
Defends | |
---|---|
Jabberwock | 6.00 |
Crack | 5.58 |
Seedless | 3.67 |
Maxim | 3.44 |
Alienkiller | 3.20 |
EFCKills | |
---|---|
Crack | 4.50 |
Uwantem | 4.17 |
ImageOmega | 3.75 |
Seedless | 3.75 |
Silk | 3.67 |
Kills | |
---|---|
ImageOmega | 35.88 |
Zest | 33.58 |
Seedless | 30.42 |
Silk | 29.25 |
Rusty | 27.50 |
Killed | |
---|---|
Alienkiller | 34.30 |
DR | 30.75 |
Repoman | 28.58 |
Sephiroth | 26.56 |
Buzzkill | 26.11 |
Suicides | |
---|---|
Yuzz | 1.83 |
Alienkiller | 1.70 |
Incubus | 1.58 |
Catalyst | 1.45 |
Zest | 1.33 |
Deaths | |
---|---|
Scooby | 0.50 |
Catalyst | 0.45 |
Repoman | 0.42 |
The_Lorax | 0.25 |
DR | 0.25 |
Score | |
---|---|
Zest | 125.92 |
Crack | 110.25 |
Silk | 106.83 |
Nataq | 101.00 |
Seedless | 98.50 |
Season 3 Records
Most Kills in a Game
Kills | Player | Map |
---|---|---|
ImageOmega | 62 | smap26 |
Zest | 62 | smap50 |
Silk | 57 | smap06 |
Zest | 54 | smap06 |
Silk | 54 | lmctf13 |
Zest | 47 | smap29 |
Crack | 46 | lmctf12 |
Alienkiller | 44 | lmctf12 |
Rusty | 44 | lmctf22 |
Rusty | 43 | smap34 |
Most Captures in a Game
Captures | Player | map |
---|---|---|
Nataq | 6 | lmctf41 |
Uwantem | 6 | smap06 |
Zest | 5 | smap06 |
Catalyst | 5 | smap50 |
Seedless | 5 | xmap10 |
Seedless | 5 | smap26 |
Silk | 4 | lmctf41 |
Seedless | 4 | smap06 |
Incubus | 4 | lmctf12 |
Seedless | 4 | lmctf12 |
Most Enemy Flag Carrier Kills in a Game
EFCKills | Player | map |
---|---|---|
Zest | 14 | smap50 |
ImageOmega | 13 | smap26 |
Silk | 11 | smap06 |
Seedless | 10 | smap06 |
Uwantem | 9 | lmctf41 |
Yuzz | 9 | smap23 |
Crack | 9 | lmctf41 |
Uwantem | 9 | smap06 |
The_Lorax | 8 | lmctf13 |
Crack | 8 | smap23 |
Most Defends in a Game
Defends | Player | map |
---|---|---|
Crack | 19 | lmctf12 |
Crack | 14 | smap29 |
Jahmaii | 13 | smap06 |
Alienkiller | 13 | smap06 |
Crack | 12 | xmap10 |
Slayer | 9 | smap06 |
Rusty | 9 | smap29 |
Jabberwock | 9 | xmap10 |
Punkass | 8 | smap06 |
Repoman | 8 | smap06 |
Most Super Shotgun Kills in a Game
SSG Kills | Player | map |
---|---|---|
Silk | 33 | smap06 |
Silk | 22 | lmctf13 |
Zest | 21 | smap06 |
Jahmaii | 12 | lmctf41 |
Crack | 10 | smap50 |
Zest | 9 | smap29 |
Silk | 8 | lmctf12 |
Tkin | 8 | smap50 |
Tkin | 8 | smap29 |
Zest | 8 | lmctf10 |
Most Chaingun Kills in a Game
Chaingun Kills | Player | map |
---|---|---|
Jabberwock | 16 | lmctf12 |
Zest | 14 | smap06 |
Zest | 14 | smap29 |
ImageOmega | 13 | smap26 |
Silk | 12 | lmctf22 |
Silk | 11 | smap06 |
Rusty | 11 | smap29 |
Silk | 10 | lmctf12 |
The_Lorax | 10 | lmctf12 |
ImageOmega | 10 | smap29 |
Most Grenade Launcher Kills in a Game
Grenade Launcher Kills | Player | map |
---|---|---|
Incubus | 11 | smap23 |
Slayer | 9 | xmap10 |
Silk | 9 | lmctf12 |
Slayer | 9 | smap06 |
The_Lorax | 8 | lmctf13 |
Slayer | 7 | lmctf12 |
Catalyst | 6 | lmctf12 |
Repoman | 5 | smap50 |
Repoman | 5 | lmctf13 |
Slayer | 5 | smap34 |
Most Rocket Launcher Kills in a Game
Rocket Launcher Kills | Player | map |
---|---|---|
ImageOmega | 32 | smap26 |
Seedless | 27 | smap26 |
Seedless | 27 | smap50 |
Zest | 26 | lmctf22 |
Zest | 26 | smap50 |
Zest | 25 | lmctf12 |
Incubus | 25 | smap06 |
Silk | 25 | lmctf41 |
Catalyst | 25 | smap50 |
ImageOmega | 24 | lmctf10 |
Most Railgun Kills in a Game
Railgun Kills | Player | Map |
---|---|---|
Jahmaii | 34 | smap06 |
Zest | 32 | smap50 |
Crack | 31 | lmctf12 |
Rusty | 26 | smap34 |
Jahmaii | 24 | lmctf41 |
Rusty | 24 | xmap10 |
Seedless | 24 | lmctf13 |
Crack | 23 | smap23 |
Zest | 23 | smap23 |
Crack | 22 | lmctf41 |
page revision: 5, last edited: 09 Feb 2013 18:19