punkass
Punkass
Season 2
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG | lmctf13 | 2 | 0 | 2 | 1 | 3 | 16 | 14 | 18 | 42 | 0 | 0 | 79 | 0.43 |
? | lmctf44 | 7 | 0 | 5 | 7 | 2 | 11 | 4 | 18 | 17 | 1 | 0 | 165 | 1.06 |
? | smap21 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 21 | 25 | 3 | 0 | 20 | 0.84 |
? | lmctf14 | 2 | 0 | 1 | 0 | 1 | 14 | 12 | 8 | 36 | 0 | 0 | 51 | 0.22 |
? | smap45 | 1 | 0 | 1 | 4 | 2 | 10 | 9 | 38 | 42 | 2 | 0 | 75 | 0.90 |
? | lmctf43 | 1 | 0 | 4 | 3 | 3 | 7 | 6 | 24 | 30 | 0 | 0 | 85 | 0.80 |
? | lmctf21 | 5 | 3 | 4 | 1 | 3 | 8 | 3 | 38 | 13 | 0 | 0 | 159 | 2.92 |
yM | smap09 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 16 | 19 | 0 | 0 | 25 | 0.84 |
nYa | lmctf34 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 31 | 27 | 0 | 0 | 85 | 1.15 |
? | lmctf34 | 0 | 0 | 1 | 5 | 1 | 5 | 5 | 23 | 26 | 2 | 0 | 67 | 0.88 |
Total | 10 | 19 | 4 | 21 | 23 | 17 | 91 | 72 | 235 | 277 | 8 | 0 | 811 | 0.85 |
Average | 1.90 | 0.40 | 2.10 | 2.30 | 1.70 | 9.10 | 7.20 | 23.50 | 27.70 | 0.80 | 0.00 | 81.10 |
Weapons | Blaster | Shotgun | SuperShotgun | Machinegun | Chaingun | GrenadeLauncher | RocketLauncher | Hyperblaster | Railgun | Grenade | Telefrag |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 26 | 0 | 32 | 0 | 101 | 7 | 69 | 0 | 0 |
Percent | 0% | 0% | 11% | 0% | 14% | 0% | 43% | 3% | 29% | 0% | 0% |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | mactf05 | 1 | 0 | 2 | 0 | 2 | 5 | 4 | 12 | 12 | 0 | 0 | 63 | 1.00 |
? | lmctf14 | 5 | 2 | 4 | 1 | 2 | 7 | 1 | 8 | 5 | 0 | 0 | 135 | 1.60 |
? | lmctf44 | 2 | 1 | 5 | 2 | 3 | 7 | 5 | 14 | 23 | 3 | 0 | 67 | 0.61 |
? | lmctf18 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 12 | 16 | 0 | 0 | 38 | 0.75 |
Total | 4 | 9 | 3 | 12 | 3 | 7 | 25 | 15 | 46 | 56 | 3 | 0 | 303 | 0.82 |
Average | 2.25 | 0.75 | 3.00 | 0.75 | 1.75 | 6.25 | 3.75 | 11.50 | 14.00 | 0.75 | 0.00 | 75.75 |
Season 3
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cYp | smap06 | 0 | 0 | 3 | 8 | 3 | 3 | 3 | 38 | 38 | 0 | 0 | 113 | 1.00 |
cYp | xmap10 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | 37 | 1 | 0 | 56 | 0.49 |
cYp | lmctf13 | 2 | 0 | 2 | 4 | 3 | 16 | 14 | 17 | 43 | 1 | 1 | 82 | 0.40 |
cYp | lmctf22 | 0 | 4 | 3 | 8 | 4 | 11 | 11 | 21 | 27 | 1 | 0 | 153 | 0.78 |
cYp | smap50 | 0 | 0 | 2 | 1 | 4 | 7 | 7 | 33 | 24 | 2 | 0 | 44 | 1.38 |
cYp | lmctf41 | 1 | 0 | 1 | 1 | 2 | 6 | 5 | 25 | 12 | 0 | 0 | 48 | 2.08 |
cYp | smap23 | 1 | 0 | 2 | 0 | 6 | 6 | 5 | 32 | 18 | 0 | 0 | 73 | 1.78 |
cYp | lmctf10 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 14 | 2 | 0 | 0 | 89 | 7.00 |
cYp | smap29 | 1 | 0 | 1 | 2 | 1 | 5 | 4 | 23 | 19 | 0 | 0 | 56 | 1.21 |
Total | 9 | 10 | 4 | 14 | 28 | 24 | 60 | 50 | 221 | 220 | 5 | 1 | 714 | 1.00 |
Average | 1.11 | 0.44 | 1.56 | 3.11 | 2.67 | 6.67 | 5.56 | 24.56 | 24.44 | 0.56 | 0.11 | 79.33 |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cYp | lmctf31 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 34 | 42 | 3 | 0 | 89 | 0.81 |
cYp | lmctf10 | 7 | 0 | 3 | 5 | 8 | 8 | 1 | 19 | 1 | 0 | 0 | 167 | 19.00 |
cYp | smap29 | 2 | 0 | 5 | 3 | 5 | 11 | 9 | 31 | 16 | 0 | 0 | 93 | 1.94 |
cYp | lmctf10 | 5 | 2 | 4 | 5 | 3 | 5 | 0 | 14 | 0 | 0 | 0 | 140 | |
cYp | lmctf22 | 2 | 0 | 5 | 1 | 4 | 10 | 8 | 24 | 31 | 0 | 0 | 130 | 0.77 |
Total | 5 | 16 | 2 | 18 | 15 | 22 | 38 | 22 | 122 | 90 | 3 | 0 | 619 | 1.36 |
Average | 3.20 | 0.40 | 3.60 | 3.00 | 4.40 | 7.60 | 4.40 | 24.40 | 18.00 | 0.60 | 0.00 | 123.80 |
Season 4
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs | lmctf48 | 1 | 0 | 0 | 0 | 1 | 11 | 10 | 12 | 34 | 0 | 0 | 70 | 0.35 |
Rs | lmctf13 | 2 | 1 | 2 | 1 | 2 | 11 | 9 | 16 | 39 | 2 | 0 | 73 | 0.41 |
Rs | lmctf22 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 26 | 9 | 0 | 0 | 36 | 2.89 |
Rs | lmctf31 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 8 | 24 | 1 | 0 | 42 | 0.33 |
Rs | lmctf44 | 1 | 0 | 5 | 13 | 5 | 9 | 8 | 26 | 23 | 2 | 0 | 122 | 1.13 |
Rs | smap06 | 2 | 2 | 5 | 9 | 5 | 12 | 10 | 29 | 61 | 1 | 0 | 153 | 0.48 |
Rs | lmctf14 | 2 | 3 | 5 | 3 | 5 | 10 | 7 | 17 | 24 | 0 | 0 | 150 | 0.71 |
Rs | lmctf16 | 0 | 0 | 2 | 3 | 2 | 3 | 3 | 21 | 19 | 0 | 0 | 63 | 1.11 |
Rs | smap29 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 20 | 41 | 0 | 0 | 54 | 0.49 |
Rs | mactf06 | 1 | 0 | 3 | 2 | 2 | 12 | 11 | 33 | 52 | 1 | 1 | 137 | 0.63 |
Rs | smap26 | 1 | 0 | 1 | 3 | 1 | 14 | 13 | 15 | 62 | 1 | 0 | 138 | 0.24 |
Rs | lmctf43 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 7 | 1 | 0 | 34 | 3.57 |
Total | 12 | 11 | 6 | 23 | 36 | 23 | 98 | 85 | 248 | 395 | 9 | 1 | 1072 | 0.63 |
Average | 0.92 | 0.50 | 1.92 | 3.00 | 1.92 | 8.17 | 7.08 | 20.67 | 32.92 | 0.75 | 0.08 | 89.33 |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rs | lmctf09 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 13 | 17 | 1 | 1 | 53 | 0.76 |
Rs | lmctf44 | 0 | 2 | 0 | 5 | 5 | 5 | 5 | 22 | 32 | 3 | 0 | 55 | 0.69 |
Rs | mactf06 | 0 | 0 | 2 | 1 | 4 | 12 | 12 | 24 | 37 | 0 | 0 | 88 | 0.65 |
Total | 3 | 0 | 2 | 5 | 10 | 13 | 17 | 17 | 59 | 86 | 4 | 1 | 196 | 0.69 |
Average | 0.00 | 0.67 | 1.67 | 3.33 | 4.33 | 5.67 | 5.67 | 19.67 | 28.67 | 1.33 | 0.33 | 65.33 |
Season 5
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mr | lmctf10 | 1 | 0 | 3 | 0 | 1 | 7 | 6 | 10 | 20 | 2 | 0 | 39 | 0.50 |
mr | smap31 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 13 | 1 | 0 | 0 | 29 | 13.00 |
mr | smap20 | 1 | 0 | 2 | 8 | 3 | 6 | 5 | 24 | 16 | 2 | 1 | 101 | 1.50 |
mr | smap26 | 5 | 2 | 5 | 7 | 6 | 12 | 7 | 39 | 38 | 1 | 0 | 226 | 1.03 |
FU | smap26 | 0 | 5 | 14 | 8 | 13 | 4 | 4 | 39 | 28 | 2 | 0 | 158 | 1.39 |
mr | smap30 | 0 | 0 | 9 | 7 | 7 | 1 | 0 | 30 | 4 | 0 | 0 | 107 | 7.50 |
mr | smap23 | 2 | 4 | 8 | 3 | 6 | 5 | 3 | 28 | 8 | 1 | 0 | 117 | 3.50 |
mr | lmctf49 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 8 | 6 | 0 | 0 | 39 | 1.33 |
mr | smap05 | 0 | 2 | 3 | 0 | 3 | 9 | 8 | 9 | 17 | 1 | 0 | 39 | 0.53 |
mr | xmap20 | 5 | 1 | 1 | 5 | 2 | 12 | 6 | 19 | 15 | 1 | 0 | 140 | 1.27 |
mr | lmctf37 | 1 | 0 | 4 | 7 | 2 | 4 | 3 | 30 | 23 | 1 | 2 | 104 | 1.30 |
mr | lmctf22 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 15 | 4 | 0 | 0 | 114 | 3.75 |
mr | xmap20 | 4 | 2 | 3 | 1 | 6 | 14 | 9 | 17 | 12 | 1 | 0 | 126 | 1.42 |
mr | lmctf47 | 4 | 2 | 1 | 1 | 1 | 7 | 2 | 9 | 7 | 1 | 1 | 123 | 1.29 |
mr | smap33 | 0 | 1 | 5 | 9 | 7 | 4 | 4 | 45 | 42 | 2 | 0 | 165 | 1.07 |
mr | smap28 | 1 | 3 | 4 | 1 | 4 | 5 | 4 | 26 | 23 | 0 | 0 | 120 | 1.13 |
mr | smap22 | 2 | 0 | 1 | 1 | 2 | 10 | 8 | 11 | 32 | 0 | 4 | 105 | 0.34 |
mr | lmctf31 | 1 | 0 | 2 | 10 | 2 | 3 | 2 | 26 | 12 | 2 | 0 | 116 | 2.17 |
FU | lmctf33 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 13 | 23 | 0 | 0 | 29 | 0.57 |
mr | lmctf33 | 0 | 0 | 3 | 1 | 1 | 9 | 8 | 13 | 25 | 1 | 0 | 19 | 0.52 |
mr | mactf06 | 4 | 1 | 3 | 4 | 3 | 7 | 3 | 29 | 43 | 1 | 1 | 165 | 0.67 |
Total | 21 | 37 | 23 | 75 | 75 | 70 | 136 | 91 | 453 | 399 | 19 | 9 | 2181 | 1.14 |
Average | 1.76 | 1.10 | 3.57 | 3.57 | 3.33 | 6.48 | 4.33 | 21.57 | 19.00 | 0.90 | 0.43 | 103.86 |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mr | lmctf10 | 2 | 0 | 1 | 0 | 1 | 6 | 4 | 6 | 19 | 0 | 0 | 49 | 0.32 |
mr | lmctf21 | 0 | 0 | 8 | 3 | 9 | 3 | 2 | 31 | 10 | 0 | 0 | 94 | 3.10 |
mr | lmctf22 | 1 | 1 | 3 | 1 | 5 | 4 | 3 | 19 | 25 | 0 | 0 | 90 | 0.76 |
mr | lmctf21 | 1 | 0 | 3 | 3 | 3 | 8 | 7 | 19 | 26 | 0 | 0 | 99 | 0.73 |
mr | smap26 | 0 | 3 | 5 | 3 | 7 | 10 | 10 | 18 | 36 | 3 | 0 | 114 | 0.50 |
Total | 5 | 4 | 4 | 20 | 10 | 25 | 31 | 26 | 93 | 116 | 3 | 0 | 446 | 0.80 |
Average | 0.80 | 0.80 | 4.00 | 2.00 | 5.00 | 6.20 | 5.20 | 18.60 | 23.20 | 0.60 | 0.00 | 89.20 |
Season 6
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zC | lmctf21 | 1 | 3 | 3 | 4 | 3 | 6 | 5 | 11 | 16 | 0 | 0 | 116 | 0.69 |
zC | smap06 | 2 | 0 | 2 | 1 | 2 | 20 | 16 | 10 | 33 | 0 | 0 | 98 | 0.30 |
sn | lmctf14 | 2 | 2 | 5 | 6 | 7 | 10 | 8 | 31 | 23 | 0 | 1 | 152 | 1.35 |
cK | lmctf14 | 1 | 2 | 3 | 3 | 3 | 18 | 16 | 22 | 40 | 2 | 0 | 132 | 0.55 |
FT | smap01 | 3 | 1 | 4 | 3 | 5 | 5 | 2 | 21 | 5 | 1 | 0 | 126 | 4.20 |
FT | lmctf32 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | 23 | 24 | 0 | 0 | 132 | 0.96 |
FT | smap06 | 3 | 0 | 3 | 4 | 1 | 11 | 8 | 10 | 24 | 1 | 1 | 96 | 0.42 |
FT | lmctf31 | 0 | 0 | 5 | 3 | 3 | 9 | 8 | 17 | 30 | 0 | 1 | 84 | 0.57 |
Total | 8 | 13 | 8 | 25 | 25 | 25 | 86 | 69 | 145 | 195 | 4 | 3 | 936 | 0.74 |
Average | 1.63 | 1.00 | 3.13 | 3.13 | 3.13 | 10.75 | 8.63 | 18.13 | 24.38 | 0.50 | 0.38 | 117.00 |
page revision: 12, last edited: 17 Jan 2014 23:31