Rusty
Rusty
Season 3
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE | xmap10 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 40 | 24 | 0 | 0 | 94 | 1.67 |
FE | lmctf13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
FE | lmctf22 | 1 | 0 | 7 | 1 | 4 | 5 | 4 | 44 | 28 | 2 | 0 | 104 | 1.57 |
FE | smap50 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 40 | 15 | 0 | 0 | 96 | 2.67 |
FE | lmctf41 | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 14 | 12 | 0 | 0 | 50 | 1.17 |
FE | smap23 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 20 | 34 | 2 | 0 | 85 | 0.59 |
FE | lmctf10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 24 | 1 | 0 | 49 | 1.58 |
FE | smap29 | 0 | 2 | 4 | 9 | 4 | 1 | 1 | 36 | 30 | 0 | 0 | 139 | 1.20 |
FE | smap34 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 43 | 23 | 1 | 0 | 88 | 1.87 |
FE | smap26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
Total | 10 | 4 | 6 | 21 | 23 | 18 | 17 | 14 | 275 | 190 | 6 | 0 | 914 | 1.45 |
Average | 0.40 | 0.60 | 2.10 | 2.30 | 1.80 | 1.70 | 1.40 | 27.50 | 19.00 | 0.60 | 0.00 | 91.40 |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FE | xmap10 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | 27 | 7 | 1 | 0 | 79 | 3.86 |
FE | smap29 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 42 | 40 | 2 | 1 | 116 | 1.05 |
FE | lmctf22 | 0 | 0 | 5 | 1 | 8 | 4 | 4 | 50 | 37 | 2 | 0 | 112 | 1.35 |
Total | 3 | 0 | 2 | 11 | 9 | 19 | 4 | 4 | 119 | 84 | 5 | 1 | 307 | 1.42 |
Average | 0.00 | 0.67 | 3.67 | 3.00 | 6.33 | 1.33 | 1.33 | 39.67 | 28.00 | 1.67 | 0.33 | 102.33 |
Season 4
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iz | lmctf48 | 0 | 0 | 8 | 2 | 8 | 2 | 1 | 43 | 22 | 0 | 0 | 155 | 1.95 |
iz | lmctf13 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 32 | 31 | 0 | 0 | 101 | 1.03 |
iz | lmctf22 | 0 | 3 | 7 | 3 | 10 | 2 | 2 | 52 | 35 | 2 | 0 | 186 | 1.49 |
iz | lmctf31 | 1 | 0 | 4 | 3 | 3 | 2 | 1 | 65 | 27 | 1 | 0 | 177 | 2.41 |
iz | lmctf44 | 0 | 0 | 3 | 4 | 3 | 4 | 4 | 45 | 39 | 4 | 0 | 69 | 1.15 |
iz | smap06 | 1 | 1 | 5 | 12 | 3 | 3 | 2 | 66 | 23 | 1 | 0 | 176 | 2.87 |
iz | lmctf14 | 3 | 4 | 9 | 8 | 6 | 4 | 1 | 35 | 19 | 0 | 1 | 201 | 1.84 |
iz | lmctf16 | 0 | 1 | 14 | 22 | 14 | 0 | 0 | 38 | 1 | 0 | 0 | 154 | 38.00 |
iz | smap29 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 43 | 19 | 1 | 0 | 95 | 2.26 |
iz | lmctf43 | 0 | 1 | 1 | 8 | 1 | 2 | 2 | 40 | 18 | 0 | 0 | 113 | 2.22 |
iz | smap26 | 1 | 3 | 7 | 1 | 5 | 7 | 6 | 41 | 29 | 3 | 1 | 144 | 1.41 |
Total | 11 | 6 | 14 | 65 | 69 | 59 | 30 | 23 | 500 | 263 | 12 | 2 | 1571 | 1.90 |
Average | 0.55 | 1.27 | 5.91 | 6.27 | 5.36 | 2.73 | 2.09 | 45.45 | 23.91 | 1.09 | 0.18 | 142.82 |
Playoffs | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iz | lmctf43 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 33 | 30 | 0 | 0 | 57 | 1.10 |
iz | xmap10 | 0 | 0 | 3 | 0 | 2 | 3 | 3 | 26 | 40 | 1 | 0 | 62 | 0.65 |
iz | lmctf22 | 2 | 4 | 4 | 2 | 6 | 4 | 2 | 62 | 20 | 2 | 0 | 166 | 3.10 |
iz | lmctf44 | 0 | 0 | 8 | 19 | 9 | 1 | 1 | 46 | 14 | 0 | 0 | 110 | 3.29 |
iz | mactf06 | 0 | 1 | 12 | 8 | 12 | 1 | 1 | 39 | 31 | 1 | 0 | 114 | 1.26 |
Total | 5 | 2 | 6 | 30 | 32 | 31 | 9 | 7 | 206 | 135 | 4 | 0 | 509 | 1.53 |
Average | 0.40 | 1.20 | 6.00 | 6.40 | 6.20 | 1.80 | 1.40 | 41.20 | 27.00 | 0.80 | 0.00 | 101.80 |
Season 6
Regular Season | ||||||||||||||
Team | Map | Caps | Assists | Returns | Defends | EFCKills | Steals | Drops | Kills | Killed | Suicides | Deaths | Points | K/D Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dr | lmctf21 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 37 | 42 | 3 | 0 | 40 | 0.88 |
dr | smap21 | 0 | 1 | 2 | 6 | 2 | 1 | 1 | 58 | 38 | 1 | 0 | 116 | 1.53 |
sn | smap26 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 23 | 26 | 2 | 0 | 51 | 0.88 |
dr | lmctf43 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 23 | 39 | 1 | 1 | 76 | 0.59 |
dr | lmctf22 | 3 | 0 | 0 | 5 | 0 | 7 | 4 | 38 | 39 | 0 | 0 | 135 | 0.97 |
dr | mactf06 | 1 | 0 | 4 | 3 | 5 | 5 | 4 | 52 | 56 | 0 | 0 | 168 | 0.93 |
dr | smap30 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 53 | 61 | 0 | 0 | 107 | 0.87 |
dr | lmctf41 | 0 | 2 | 5 | 1 | 4 | 1 | 1 | 43 | 40 | 0 | 0 | 110 | 1.08 |
dr | lmctf14 | 0 | 0 | 3 | 6 | 3 | 7 | 7 | 27 | 23 | 1 | 1 | 106 | 1.17 |
dr | smap29 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 39 | 51 | 0 | 0 | 72 | 0.76 |
dr | smap06 | 0 | 0 | 4 | 22 | 4 | 0 | 0 | 45 | 1 | 0 | 0 | 182 | 45.00 |
dr | lmctf21 | 0 | 0 | 5 | 3 | 8 | 3 | 3 | 44 | 41 | 2 | 0 | 119 | 1.07 |
dr | lmctf31 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 26 | 40 | 1 | 0 | 91 | 0.65 |
Total | 13 | 5 | 4 | 31 | 51 | 36 | 36 | 30 | 508 | 497 | 11 | 2 | 1373 | 1.02 |
Average | 0.38 | 0.31 | 2.38 | 3.92 | 2.77 | 2.77 | 2.31 | 39.08 | 38.23 | 0.85 | 0.15 | 105.62 |
page revision: 7, last edited: 18 Jan 2014 00:02